No matter how big or how small, our professionally trained and experienced team will help you find the right
Electric Motor or rotating equipment that is right for your needs.
3.7v 50000 Rpm DC Motor , Mini Coreless DC Motor 7mm Diameter For Micro Drone Toys
Product Details:
Place of Origin: | China |
---|
Brand Name: | TC Motor |
---|
Certification: | RoHS |
---|
Model Number: | 0720 |
---|
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|
Price: | Negotiation |
---|
Packaging Details: | TBD |
---|
Delivery Time: | 25-35 days |
---|
Payment Terms: | T/T, Paypal |
---|
Supply Ability: | 500kpcs/month |
---|
Detailed Product Description
Other Name: | Coreless Dc Motor | Voltage: | 3.7v |
---|
Diameter: | 7mm | Speed: | 47500rpm |
---|
Rotation Direction: | CW/CCW Bi-direction | Length: | 20mm |
---|
Shaft: | Stainless Steel | Brush: | Precious Metal Brush |
---|
Hign Quality 7mm 3.7v 50000rpm coreless mini dc motor for micro drone toys
Model No.: 0716-Q/0720-Q
Applications:
Toy Drone
Quardcopter
Electric toys
Mini electronic products
Features:
Preciouse metal brush coreless dc motor
3.7v rated voltage
50000rpm at highest
Mini oil-impregnated bearing
Output power 1W
Outline Drawing:


Motor Performance:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL |
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT |
V | rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A |
0716-Q-1 | 1.0~2.0 | 1.2 | 22200 | 0.033 | 16700 | 0.11 | 0.3 | 0.03 | 0.05 | 1.20 | 0.12 | 0.34 |
0716-Q-2 | 2.0~4.0 | 3.0 | 33000 | 0.04 | 25145 | 0.128 | 0.69 | 0.07 | 0.18 | 2.90 | 0.28 | 0.41 |
0716-Q-3 | 2.0~4.0 | 3.7 | 47500 | 0.095 | 39450 | 0.47 | 2.72 | 0.27 | 1.10 | 15.80 | 1.55 | 2.4 |
0720-Q-1 | 1.2~2.0 | 1.5 | 28000 | 0.05 | 22100 | 0.2 | 0.62 | 0.06 | 0.14 | 3.10 | 0.30 | 0.78 |
0720-Q-2 | 1.5~3.5 | 3.0 | 37000 | 0.032 | 30100 | 0.14 | 0.75 | 0.07 | 0.23 | 4.05 | 0.40 | 0.61 |
0720-Q-3 | 2.0~4.0 | 3.7 | 42500 | 0.075 | 35800 | 0.39 | 2.48 | 0.24 | 0.91 | 15.80 | 1.55 | 2.12 |
The shaft length and motor performance can be custom made, such as the voltage and speed.
Product Showcase:
FAQ
Q: Can you make motors customized?
Yes, we can and welcome.
Q: What's the deliverly time of sample and the cargo?
For regular specification, it needs about 3-5 working days for samples, and 15-20 working days for the cargo; For customized specification, it needs about 7-10 working days for samples, 25-30 working days for the cargo.
Q: What is your MOQ?
Generally, the MOQ is 1000 pieces for our motors. But we can support you with small quantity for the first trial order .
Q: Do you have motors in stocks?
No, all motors are made according to the customers' requirements, so it is difficult for us to make in stocks.
Q: What is the payment terms?
T/T, Paypal, Paypal, etc, easy for your business.
Q: What information you need provide if you want we recommend motors for you?
You need provide the basic specification of the motor, like: Dimesnion, Application, Voltage, Speed and Torque. If you have samples or drawings, it's better you can send it to us.
★→ Want to learn more about motors? Please visit our blog site
AnElectricMotor.com.