No matter how big or how small, our professionally trained and experienced team will help you find the right
Electric Motor or rotating equipment that is right for your needs.
1.5v Mini DC Motor / 4mm Diameter Coreless DC Motor For Security Products
Product Details:
Place of Origin: | China |
---|
Brand Name: | TC Motor |
---|
Certification: | RoHS |
---|
Model Number: | 0410 |
---|
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|
Price: | Negotiation |
---|
Packaging Details: | TBD |
---|
Delivery Time: | 25-35 days |
---|
Payment Terms: | T/T, Paypal |
---|
Supply Ability: | 500kpcs/month |
---|
Detailed Product Description
Product Name: | Coreless Dc Motor | Voltage Range: | 1.5v-3v |
---|
Diameter: | 4mm | No-load Speed: | 46000rpm |
---|
Rotation Direction: | CW/CCW | Stall Torque: | 0.5g.cm |
---|
Motor Diameter: | 4mm | Motor Length: | 8mm 10mm |
---|
4mm coreless dc motor / 1.5v mini dc motor for security products
Model No.: 0408/0410/0412
Applications:
RC Models
Electronic Toys
Mini Electronic Products
Cell Phone
Features:
Precious metal brush coreless dc motor
4mm diameter
Rated voltage 1.5v 3v
Oil-impregnated bearing
Eccentric wheel available
Outline Drawing:



Motor Performance:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL |
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT |
V | rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A |
0408-Q-1 | 1.2~2.0 | 1.3 | 26000 | 0.03 | 17400 | 0.064 | 0.1 | 0.01 | 0.02 | 0.30 | 0.03 | 0.13 |
0408-Q-2 | 2.0~4.0 | 3.0 | 36000 | 0.02 | 24400 | 0.042 | 0.13 | 0.01 | 0.03 | 0.40 | 0.04 | 0.09 |
0408-Q-3 | 2.0~4.0 | 3.0 | 46000 | 0.04 | 29100 | 0.07 | 0.16 | 0.02 | 0.05 | 0.45 | 0.04 | 0.12 |
0410-Q-1 | 1.2~2.0 | 1.3 | 20600 | 0.026 | 13860 | 0.053 | 0.09 | 0.01 | 0.01 | 0.28 | 0.03 | 0.11 |
0410-Q-2 | 2.0~4.0 | 3.0 | 35000 | 0.024 | 22600 | 0.045 | 0.12 | 0.01 | 0.03 | 0.35 | 0.03 | 0.08 |
0410-Q-3 | 2.0~4.0 | 3.0 | 42000 | 0.038 | 25800 | 0.062 | 0.22 | 0.02 | 0.06 | 0.58 | 0.06 | 0.1 |
0412-Q-1 | 1.2~2.0 | 1.3 | 23000 | 0.02 | 16300 | 0.05 | 0.15 | 0.01 | 0.03 | 0.52 | 0.05 | 0.15 |
0412-Q-2 | 1.5~3.0 | 2.5 | 52000 | 0.055 | 36800 | 0.135 | 0.29 | 0.03 | 0.11 | 1.00 | 0.10 | 0.33 |
0412-Q-3 | 2.0~4.0 | 3.0 | 46500 | 0.038 | 32600 | 0.089 | 0.27 | 0.03 | 0.09 | 0.90 | 0.09 | 0.21 |
The shaft length and motor performance can be custom made, such as the voltage and speed.
Product Showcase:

FAQ
Question 1: What's your main products?
Answer: Dia4~42mm DC Micro Motor and Gear Motor,Auto dc motor, Electric motor, Gear Motor, DC Motor, Brush Dc Motor, Brushless DC motor,Spur Gear Motor, Micro Motor, Vibration motor etc.
Question 2: What's the main usage of the micro dc gear motor?
Answer: Our motor widely used in Home Appliance,Office Equipment,Health-care appliance,Sanitation industry, High-class toy,Banking System,Electronic and electrical tools,automation industry, bank equipments,payment equipments,vending machines,power door lock,electric door lock.
Question 3: Do you accept customize?
Answer: Sure,as we have a strong design team,any problems will get our technical answer.
Question 4:What kind of data do i neet to provide if i want to order?
Answer: Please kindly tell us your voltage,speed,torque and overall dimension.
Question 5: What if i don't know the above data?
Answer: Please contact our saleman to handle,we'll answer your questions patiently.
★→ Want to learn more about motors? Please visit our blog site
AnElectricMotor.com.